If you have not provided an email address then your username is the 10-characters internet identifier appearing on the top left corner of your bill.
Step 1 - My username
In most cases, your username is your email address. Make it sure to enter it correctly.If you have not provided an email address then your username is the 10-characters internet identifier appearing on the top left corner of your bill.
Step 2 - My password
To enter your password, remember to respect the upper and lower case that compose it, with at least 6 characters, including at least one letter and one number.To facilitate further log in
Select "mes données d’accès" in the menu of your account in order to:For the "Tarif Bleu" offer, you have 3 options: Option Base, Option Heures Pleines / Heures Creuses, Option Tempo.
For the "Mon Contrat Electricité" offer, there are two options: Option Base, Option Heures Pleines / Heures Creuses.
This option will suit you particularly if you possess few electric devices and if you wish to consume at any time without caring you of period day, or of the year.
The prices metropolis (on 05/01/2013)
| Contract power-rating (kVA) | Circuit breaker setting (A) | Annual subscription incl. tax (Euros) | Price per kWh incl. tax (Euros) |
|---|---|---|---|
| 3 | 15 | 69.36 | 0.1256 |
| 6 | 30 | 82.98 | 0.1263 |
| 9 | 45 | 96.97 | 0.1287 |
| 12 | 60 | 153.71 | 0.1287 |
| 15 | 75 | 177.66 | 0.1287 |
| 18 | 90 | 234.90 | 0.1287 |
| 24 | 40 | 410.27 | 0.1287 |
| 30 | 50 | 552.66 | 0.1287 |
| 36 | 60 | 694.93 | 0.1287 |
Further to a decision of public authorities (Arrested of August 12th, 2010 concerning price lists regulated by sale of the electricity), the powers from 18 to 36 kVA included by the option Base of the Blue Price list for the residential customers were put in extinction and are not available any more on the subscription.
All the prices are calculated to leave:
The prices metropolis (on 05/01/2013)
| Contract power-rating (kVA) | Circuit breaker setting (A) | Annual subscription incl. tax (Euros) | Peak hours incl. tax per kWH (Euros) | Off-Peak hours incl. tax per kWH (Euros) |
|---|---|---|---|---|
| 6 | 30 | 99.54 | 0.1391 | 0.0964 |
| 9 | 45 | 119.73 | 0.1391 | 0.0964 |
| 12 | 60 | 203.92 | 0.1391 | 0.0964 |
| 15 | 75 | 240.11 | 0.1391 | 0.0964 |
| 18 | 90 | 274.14 | 0.1391 | 0.0964 |
| 24 | 40 | 567.25 | 0.1391 | 0.0964 |
| 30 | 50 | 698.38 | 0.1391 | 0.0964 |
| 36 | 60 | 808.23 | 0.1391 | 0.0964 |
All the prices are calculated from:
The option Tempo is thus characterized by 3 colors distributed all year round:
The prices metropolis (on 05/01/2013)
| Signed Power (kVa) | Annual subscription TTC (€) | Blue HC | Blue HP | White HC | White HP | Red HC | Red HP |
|---|---|---|---|---|---|---|---|
| For 1 kWh (€ TTC) | |||||||
| 9 | 116.82 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
| 12 | 218.10 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
| 15 | 225.80 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
| 18 | 233.50 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
| 30 | 496.83 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
| 36 | 614.79 | 0.0763 | 0.0907 | 0.1074 | 0.1272 | 0.1971 | 0.5119 |
All the prices are calculated from :
The prices metropolis (on 05/01/2013)
| Contract power-rating (kVA) | Annual subscription incl. tax (€) | Moving peak hours (€/kWh) | Peak hours (€/kWh) |
|---|---|---|---|
| 9 | 148.12 | 0.5367 | 0.1068 |
| 12 | 160.54 | 0.5367 | 0.1068 |
| 15 | 165.88 | 0.5367 | 0.1068 |
| 18 | 171.22 | 0.5367 | 0.1068 |
| 36 | 578.45 | 0.5367 | 0.1068 |
I have a question on the prices
All the prices are calculated from:
Taking a closer look